Summary & Pricing • Photo Gallery • Floor Plans • Market Details • Location • Documents • Contact

Property Summary

 

 

Kensington Manor - Phase 2 Price List


Suite Floor Bdrms. Sq.Ft. Reno
Status
Price $ Appraised Value* Proforma Status
106A 1 1 560 Reno'd 120,600 $134,000 Click Here  
101B 1 2 732 Reno'd 150,000 $150,000 Click Here  
102B 1 2 732 Reno'd 150,000 $150,000 Click Here  
103B 1 2 743 Reno'd 150,000 $150,000 Click Here  
104B 1 1 581 Part Reno'd 130,000 $130,000 Click Here  
105B 1 1 581 Not Reno'd 125,000 $125,000 Click Here  
106B 1 1 560 Reno'd 134,000 $134,000 Click Here  
201B 2 2 743 Not Reno'd 141,000 $141,000 Click Here  
202B 2 2 743 Not Reno'd 141,000 $141,000 Click Here  
203B 2 2 743 Not Reno'd 136,000 $136,000 Click Here  
204B 2 1 581 Not Reno'd 126,000 $126,000 Click Here  
205B 2 1 592 Part Reno'd 126,000 $126,000 Click Here  
206B 2 1 560 Reno'd 135,000 $135,000 Click Here  
207B 2 1 592 Part Reno'd 121,000 $121,000 Click Here  
301B 3 2 743 Not Reno'd 141,000 $141,000 Click Here  
302B 3 2 743 Not Reno'd 141,000 $141,000 Click Here  
303B 3 2 743 Reno'd 151,000 $151,000   SOLD
304B 3 1 592 Not Reno'd 121,000 $121,000 Click Here  
305B 3 1 592 Not Reno'd 126,000 $126,000 Click Here  
306B 3 2 743 Not Reno'd 136,000 $136,000 Click Here  

* Appraisal values are from a Certified Appraiser and are available upon request. Appraised values as of March 10/08

re...