Partnerships are structured to let investments gain from regional economies and building diversity.
Chronology Of Prestigious Properties Investment Vehicles:
| (This is an overview of our investment history: for details on each property please see our performance page), and/or download our track record brochure. | |||||||
| Inestment Vehicle | Investment Status | Property | Location | Suites | Property Status | ||
|---|---|---|---|---|---|---|---|
| Joint Venture 1 | - Investors realized significant profit | Spruce Manor | Edmonton, AB | 12 | Sold | ||
| Joint Venture 2 | - Investors realized significant profit | Washington Court | Edmonton, AB | 24 | Sold | ||
| Joint Venture 3 | - Investors realized significant profit | Westview | Stony Plain , AB | 47 | Sold | ||
| Joint Venture 4 | - Investors realized significant profit | Lexington | Edmonton, AB | 39 | Sold | ||
| Joint Venture 5 | - Closed to new investment - Very profitable |
Windsor Estates | Edmonton, AB | 120 | Active | ||
| Limited Partnership 1 | - Investors realized profit in excess of 50% | Cedar Gardens | Fox Creek, AB | 20 | Sold | ||
| Casa Bella & Casa Grande | Fox Creek, AB | 38 | Sold | ||||
| Oceanview Estates | Powell River, BC | 64 | Sold | ||||
| The Worthington | Powell River, BC | 42 | Sold | ||||
| Limited Partnership 2 | - Original partnership closed to new investment - Profitable - Partially sold as condos (open for investment) |
Kensington Manor | Camrose, AB | 42 | Active | ||
| Limited Partnership 3 | - Closed to new investment | Yorkton Manor | Yorkton, SK | 45 | Active | ||
| Sunset Vista | Powell River, BC | 19 | Sold (for a slight profit) | ||||
| Grand Park Village | Camrose, AB | 84 | Active | ||||
| Poplar Grove Estates | Wetaskiwin, AB | 104 | Active | ||||
| Limited Partnership 4 | - Closed to new investment | Seward Manor | Detroit, MI | 44 | Sold | ||
| Parks of Denton | Denton, TX | 308 | Active | ||||
| Prestigious Place | Sudbury, ON | 93 | Active | ||||
| PRISM A Limited Partnership | - Closed to new investment | Sherbrooke House | Yorkton, SK | 25 | Active | ||
| Parkview Place | Yorkton, SK | 48 | Active | ||||
| Discovery Village | Campbell River, BC | 65 | Active | ||||
| Abby Glen | Abbotsford, BC | 108 | Active | ||||
| 10 acres bare land zoned medium density residential |
Yorkton, SK | n/a | Active | ||||
| Highland Estates |
Yorkton, SK | 8 | Active | ||||
| $1M investment @ 15% into a large to be developed land parcel | Cold Lake, AB | n/a | Active | ||||
| Westview Manor | StonyPlain, AB | 47 | Active | ||||
| Castleview Park Apartments (75% undivided interest) | Calgary, AB | 120 | Active | ||||
| King's Castle Limited Partnership | - Open to new investment - Researching additional properties for acquisition |
Castleview Park Apartments (25% undivided interest) | Calgary, AB | 120 | Active | ||
> Next page in Track Record section: Why We've Grown








