Partnerships are structured to let investments gain from regional economies and building diversity.
Chronology Of Prestigious Properties Investment Vehicles:
| Property | Location | Suites | |
|---|---|---|---|
| Joint Venture 1 | Spruce Manor | Edmonton, Alberta | 12 |
| Joint Venture 2 | Washington Court | Edmonton, Alberta | 24 |
| Joint Venture 3 | Westview | Stony Plain , Alberta | 47 |
| Joint Venture 4 | Lexington | Edmonton, Alberta | 39 |
| Joint Venture 5 | Windsor Estates | Edmonton, Alberta | 120 |
| Limited Partnership 1 | Cedar Gardens | Fox Creek, Alberta | 20 |
| Casa Bella & Casa Grande | Fox Creek, Alberta | 38 | |
| Oceanview Estates | Powell River, British Columbia | 64 | |
| The Worthington | Powell River, British Columbia | 42 | |
| Limited Partnership 2 | Kensington Manor | Camrose, Alberta | 42 |
| Limited Partnership 3 | Yorkton Manor | Yorkton, Saskatchewan | 45 |
| Sunset Vistas | Powell River, British Columbia | 19 | |
| Grand Park Village | Camrose, Alberta | 84 | |
| Poplar Grove Estates | Wetaskiwin, Alberta | 104 | |
| Limited Partnership 4 | Seward Manor | Detroit, Michigan | 44 |
| Parks of Denton | Denton, Texas | 308 | |
| Prestigious Place | Sudbury, Ontario | 93 | |
| PRISM A Limited Partnership | Sherbrooke House | Yorkton, Saskatchewan | 25 |
| - this LP is still open | Parkview Place | Yorkton, Saskatchewan | 48 |
| - new investors welcome | Discovery Village | Campbell River, British Columbia | 65 |
> Next page in Track Record section: Why We've Grown